Ph.D.
Get to Know Our Program
Gain the confidence you need to create groundbreaking work. Conduct research, educate others, and push the business world forward with our full-time, five-year program. The path to your Ph.D. starts here.
Upcoming Ph.D. Events
“I was attracted to Scheller's great research environment. At Scheller, you will experience many different roles and gain a lot from those roles.”
– Zhanfei Lei
Ph.D. '19
Assistant Professor of Operations & Information Management, University of Massachusetts - Amherst
Program Highlights
Learn why our Ph.D. program is among the most prestigious in the nation.
Top-Ranked Academics
Get the education you need to break new ground by immersing yourself in our top-ranked academic research areas.
See AcademicsTechnology & Innovation Hub
Study in Tech Square, an area with the highest density of start-ups, corporate innovators, and academic researchers in the entire southeastern U.S.
See CampusCutting-Edge Concentrations
Be empowered to take on the newest trends and biggest challenges in business by focusing on one of our seven main areas of study.
See ConcentrationsRecent Ph.D. Placements
| Name | Academic Area | Term | Year | Placement |
|---|---|---|---|---|
| Frutiger, Michael | Information Technology Management | Spring | 2015 | Arizona State University |
| Sheehan, Daniel | Marketing | Spring | 2015 | University of Kentucky |
| Liu, Joseph | Organizational Behavior | Summer | 2016 | California State University, Chico |
| Liu, Chang | Finance | Summer | 2017 | Industry: Mitsui Asset Management as an Investment Researcher |
| Reed, Natasha | Organizational Behavior | Summer | 2025 | Grand Valley State University |
| Irons, Charles | Accounting | Summer | 2025 | Texas Christian University |
| Safaya, Shikha | Operations Management | Summer | 2025 | California State University Long Beach |
| Shubham, Abhinav | Operations Management | Summer | 2025 | University of Cincinnati |
| Dong, Thien | Strategy and Innovation | Spring | 2025 | Pennsylvania State University |
| Wang, Zeya | Operations Management | Summer | 2024 | University of Dayton |
| Liu, Peina | Accounting | Summer | 2024 | Washington State University |
| Zhang, Yafei | Finance | Summer | 2024 | University of Central Florida |
| Ding, Li | Operations Management | Spring | 2024 | Nanyang Technological University (Singapore) |
| Du, Wendi | Finance | Spring | 2024 | University of South Carolina |
| Kang, Chunghan | Information Technology Management | Summer | 2024 | Hong Kong University |
| Zhong, Yufei | Organizational Behavior | Spring | 2024 | University of Arizona |
| Hong, Yuly | Marketing | Fall | 2023 | NEOMA Business School (France) |
| Zhu, Jiani | Organizational Behavior | Fall | 2023 | Industry - Amazon (Pending) |
| Hyun, Na Kyong | Marketing | Summer | 2023 | University of Cincinnati |
| Kulkarni, Swanand | Operations Management | Summer | 2023 | Dartmouth University (Denmark) (Post-Doc) |
| Yao, Jiayu | Information Technology Management | Summer | 2023 | Nanyang Technological University (Singapore) |
| Zhou, Shibo | Strategy and Innovation | Summer | 2023 | Copenhagen Business School (Post-Doc) |
| Green, Christopher | Operations Management | Spring | 2023 | United States Army - Battalion Commander |
| Hu, Hao | Information Technology Management | Spring | 2023 | Industry - Bloomberg |
| Malakar, Baridhi | Finance | Spring | 2023 | Industry - Western Alliance Bank |
| Moncada, Leonard Ortega | Strategy and Innovation | Spring | 2023 | Industry - Entity Risk |
| Spirou, Mary Eve | Organizational Behavior | Spring | 2023 | University of Georgia |
| Gong, Qing | Organizational Behavior | Summer | 2022 | Boise State University |
| Han, Elizabeth | Information Technology Management | Summer | 2022 | McGill University (Canada) |
| Hu, Zhiying | Marketing | Summer | 2022 | Industry |
| Lee, Min Young | Organizational Behavior | Summer | 2022 | University of North Carolina - Chapel Hill (Post-Doc) |
| Menon, Anish | Accounting | Summer | 2022 | Prairie View A&M University |
| Siaminonava, Katsiaryna | Information Technology Management | Summer | 2022 | Arizona State University |
| Wu, Suyun | Accounting | Summer | 2022 | University of Texas at El Paso |
| Hu, Wenqian | Accounting | Spring | 2022 | University of Waterloo (Canada) |
| Chhabra, Param Pal Singh | Operations Management | Summer | 2021 | University of Alberta (Canada) |
| Holmstrom, Kathryn | Accounting | Summer | 2021 | Iowa State University |
| Hur, Yunyoung | Information Technology Management | Summer | 2021 | George Mason University |
| Kugal, Jonathan | Accounting | Summer | 2021 | Christopher Newport University |
| Palit, Shubhobrata | Operations Management | Summer | 2021 | ESADE Business School (Spain) |
| Abrams, Deborah | Marketing | Spring | 2021 | Industry - Bain & Company |
| Simasek, Peter | Finance | Spring | 2021 | Industry |
| He, Cheng | Marketing | Summer | 2020 | University of Wisconsin - Madison |
| Hogan, Toschia | Organizational Behavior | Summer | 2020 | Saint Louis University |
| Mahmoudzadeh, Mahdi | Operations Management | Summer | 2020 | Unviersity of Auckland (New Zealand) |
| Paradkar, Nikhkil | Finance | Summer | 2020 | University of Georgia |
| Wei, Fengrong | Finance | Summer | 2020 | University of West Georgia |
| Roche, Maria | Strategy and Innovation | Spring | 2020 | Harvard University |
| Samet, Jordan | Accounting | Spring | 2020 | University of Illinois at Urbana - Champaign |
| Fan, Yifeng "Felix" | Organizational Behavior | Fall | 2019 | Fairfield University |
| Nickerson, Dionne | Marketing | Fall | 2019 | Indiana University - Bloomington |
| Angle, Patricia | Information Technology Management | Summer | 2019 | Florida Gulf Coast University |
| Brienthal, Amy | Organizational Behavior | Summer | 2019 | Agnes Scott College |
| Hamam, Dana Harari | Organizational Behavior | Summer | 2019 | University of Pennsylvania (Post-Doc) |
| Lei, Zhanfei | Information Technology Management | Summer | 2019 | University of Massachusetts - Amherst |
| Li, Congshan | Strategy and Innovation | Summer | 2019 | Xiamen University (China) |
| Li, Siman | Accounting | Summer | 2019 | Purdue University - Northwest |
| Venkataraman, Vijay | Strategy and Innovation | Summer | 2019 | Indian Institute of Management (India) |
| Wang, Hongchang | Information Technology Management | Summer | 2019 | University of Texas - Dallas |
| Zeng, Linghang | Finance | Summer | 2019 | Babson University |
| Zhu, Rich | Information Technology Management | Fall | 2024 | Data Scientist, Microsoft |
| Arora, Priyank | Operations Management | Summer | 2018 | University of Massachusetts - Amherst |
| Bujold-Steed, Laurens | Organizational Behavior | Summer | 2018 | Miami University - Cincinnati |
| Chae, Myoung-Jin | Marketing | Summer | 2018 | Linghang University (Hong Kong) |
| Choi, Youngmin | Finance | Summer | 2018 | City University of New York - Baruch College |
| Lee, Jaeseok | Operations Management | Summer | 2018 | University of Auckland (New Zealand) |
| Nattami, Kathik | Information Technology Management | Summer | 2018 | Southern Methodist University |
| Wang, Minho | Finance | Summer | 2018 | Florida International University |
| Yang, Di | Accounting | Summer | 2018 | University of New South Wales (Australia) |
| Zhang, Teng | Finance | Summer | 2018 | University of Wyoming |
| Fu, Wayne | Operations Management | Summer | 2017 | University of Michigan - Dearborn |
| Jaiswal, Mayank | Strategy and Innovation | Summer | 2017 | Rider University |
| Keem, Sejin | Organizational Behavior | Summer | 2017 | Portland State University |
| Xie, Peng | Information Technology Management | Summer | 2017 | California State University - East Bay |
| Bajaj, Aditi | Marketing | Summer | 2016 | Industry - Greenberg Strategy |
| Huang, Ximin (Natalie) | Operations Management | Summer | 2016 | University of Minnesota |
| Ganduri, Rohan | Finance | Spring | 2016 | Emory University |
| Bellamy, Marcus | Operations Management | Summer | 2015 | Boston University |
| Carlisle, Melissa | Accounting | Summer | 2015 | Case Western Reserve |
| Hair, Michael | Marketing | Summer | 2015 | Southern Illinois University |
| Johnson, Joseph | Accounting | Summer | 2015 | University of Central Florida |
| Lemoine, Gerald | Organizational Behavior | Summer | 2015 | State University of New York at Buffalo |
| Sell, Briana | Strategy and Innovation | Summer | 2015 | Mercer University |
| Singh, Narenda | Operations Management | Summer | 2015 | Indian School of Business - Mohali (India) |
| Subramanian, Hemang | Information Technology Management | Summer | 2015 | Florida International University |
| Xu, Jiao | Information Technology Management | Summer | 2015 | University of Wisconsin - Madison |
| Gibson, Kerry | Organizational Behavior | Spring | 2015 | Babson University |
| Koseoglu, Gamze | Organizational Behavior | Spring | 2015 | University of Melbourne (Australia) |
| Wang, Richard | Finance | Spring | 2025 | Truist Bank |
| Lua, Egan | Organizational Behavior | Spring | 2025 | College of Charleston |
Why You'd Thrive at Scheller
SCM Journal List, 2021
Humans of Scheller
Chris Green
Elizabeth Han